<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Investment Tips</title>
	<link>http://investmenttipsonline.com</link>
	<description>Free And Useful Investment Tips You Can Use Now!</description>
	<lastBuildDate>Thu, 24 Mar 2011 00:21:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Penny Stocks and Discount Brokerage</title>
		<description><![CDATA[After learning about the NASDAQ, S P 500, and Dow Jones stock markets, it does not take very long to find the wider variety of stock markets such as Over The Counter (OTC) and Pink Sheet markets. The big companies are listed on the well known exchanges and are always in the news. The smaller [...]]]></description>
		<link>http://investmenttipsonline.com/penny-stocks-and-discount-brokerage/</link>
			</item>
	<item>
		<title>day trading penny stocks &#8211; what you need to know</title>
		<description><![CDATA[What you need to know if you are interested in day trading penny stocks would be that there is a significant amount of money to be made if you approach this in the correct manner. When investing with penny stocks, you are getting stocks that have lost value over a period of time, but it [...]]]></description>
		<link>http://investmenttipsonline.com/day-trading-penny-stocks-what-you-need-to-know/</link>
			</item>
	<item>
		<title>Variable annuities &#8211; the benefits and disadvantages</title>
		<description><![CDATA[Once you know the pros and cons of variable annuities, you would be able to determine if these would be the right choice for your life. The best use of a variable annuity would be to take advantage of the flow of money that this can provide to you while you are retired. When you [...]]]></description>
		<link>http://investmenttipsonline.com/variable-annuities-the-benefits-and-disadvantages/</link>
			</item>
	<item>
		<title>Where Do Penny Stocks Come From?</title>
		<description><![CDATA[Penny stocks are generally considered those that sell for under four or five dollars for each share, and are most notably not included in the exchange networks like the New York Stock Exchange.  These stocks do not meet the minimum requirements for market capitalization, which is just a fancy way of relating the stock value [...]]]></description>
		<link>http://investmenttipsonline.com/where-do-penny-stocks-come-from/</link>
			</item>
	<item>
		<title>The Stock Chart and the Beginning Stock Market Speculator</title>
		<description><![CDATA[The beginning stock market speculator, to whom this article addressed, would be wise to spend time becoming familiar with stock charts and stock chart analysis. The stock chart is a valuable “tool” that can help guide the stock market speculator, especially in timing an entry into a stock position or an exit from an existing [...]]]></description>
		<link>http://investmenttipsonline.com/the-stock-chart-and-the-beginning-stock-market-speculator/</link>
			</item>
	<item>
		<title>How Profitable It Is To Invest In Africa’s Agricultural Bounty</title>
		<description><![CDATA[Needless to say, Africa is well known for its vast natural and mineral reserves that coveted the attention of several economy behemoths around the world.  Mostly the interest is in its petroleum and mineral resources.  Africa investment is not primarily geared towards agriculture as it even just accounts approximately 3% of South Africa’s gross domestic [...]]]></description>
		<link>http://investmenttipsonline.com/how-profitable-it-is-to-invest-in-africa%e2%80%99s-agricultural-bounty/</link>
			</item>
	<item>
		<title>Worldwide Investment Africa –Why Africa Is The Next Top Destination For Growth</title>
		<description><![CDATA[The UN Conference on Trade and Development (UNCTAD) projected that Africa has a high potential for profitability growth more specifically with its rich and huge deposits of chromium, diamonds, platinum, uranium, cobalt, and other high-valued gems.  It is notable to mention that South Africa is also known to have half of the world’s gold reserves.  [...]]]></description>
		<link>http://investmenttipsonline.com/worldwide-investment-africa-%e2%80%93why-africa-is-the-next-top-destination-for-growth/</link>
			</item>
	<item>
		<title>The Relationship Between Money and Inflation</title>
		<description><![CDATA[An uncontrolled money supply may cause hyperinflation or disastrous depression and thereby cancel its blessings. If price inflation gets out of hand, for example, money ceases to be a reliable store of value and therefore becomes a less efficient medium of exchange. People become reluctant to accept cash and payment for goods and services when [...]]]></description>
		<link>http://investmenttipsonline.com/the-relationship-between-money-and-inflation/</link>
			</item>
	<item>
		<title>Investing In Silver-A Smart Money Choice</title>
		<description><![CDATA[In the United States, there is growing concern about the state of the economy and how the country will pay its debts, especially as the population ages and promised benefits become due for millions of retirees. The U.S. dollar, long the reserve currency for worldwide finance, is losing its position as the standard go-to currency [...]]]></description>
		<link>http://investmenttipsonline.com/investing-in-silver-a-smart-money-choice/</link>
			</item>
	<item>
		<title>Unravelling the Investment Maze</title>
		<description><![CDATA[The financial world is so full of confusion and complication that is often becomes confusing for investors to find their way around and make decisions as to what is the best for them. No matter what your needs and individual circumstances there will be products around to help you invest your capital for profit. The [...]]]></description>
		<link>http://investmenttipsonline.com/unravelling-the-investment-maze/</link>
			</item>
</channel>
</rss>

